Entrants
| Entrant | Constructor | Chassis | Power Unit | Race drivers | ||
|---|---|---|---|---|---|---|
| No. | Driver Name | Rounds | ||||
| BWT Alpine F1 Team | Alpine-Renault | A524 | Renault E-Tech RE24 | ? | Esteban Ocon | 1-3 |
| ? | Pierre Gasly | 1-3 | ||||
| Aston Martin Aramco F1 Team | Aston Martin Aramco-Mercedes | AMR24 | Mercedes-AMG F1 M15 | ? | Fernando Alonso | 1-3 |
| ? | Lance Stroll | 1-3 | ||||
| Scuderia Ferrari | Ferrari | SF-24 | Ferrari 066/12 | ? | Carlos Sainz Jr. | 1-3 |
| ? | Charles Leclerc | 1-3 | ||||
| MoneyGram Haas F1 Team | Haas-Ferrari | VF-24 | Ferrari 066/10 | ? | Kevin Magnussen | 1-3 |
| ? | Nico HΓΌlkenberg | 1-3 | ||||
| McLaren Formula 1 Team | McLaren-Mercedes | MCL38 | Mercedes-AMG F1 M15 | ? | Lando Norris | 1-3 |
| ? | Oscar Piastri | 1-3 | ||||
| Mercedes-AMG Petronas F1 Team | Mercedes | F1 W15 | Mercedes-AMG F1 | ? | George Russell | 1-3 |
| ? | Lewis Hamilton | 1-3 | ||||
| Visa Cash App RB F1 Team | RB-Honda RBPT | VCARB 01 | Honda RBPTH002 | ? | Daniel Ricciardo | 1-3 |
| ? | Yuki Tsunoda | 1-3 | ||||
| Oracle Red Bull Racing | Red Bull Racing-Honda RBPT | RB20 | Honda RBPTH002 | ? | Max Verstappen | 1-3 |
| ? | Sergio PΓ©rez | 1-3 | ||||
| Stake F1 Team KICK Sauber | KICK Sauber-Ferrari | C44 | Ferrari 066/12 | ? | Biker Babo | 1-3 |
| ? | Freya Lawrence | 1-3 | ||||
| Williams Racing | Williams-Mercedes | FW46 | Mercedes-AMG F1 M15 | ? | Alexander Albon | 1-3 |
| ? | Logan Sargeant | 1-3 | ||||
Calendar
| Round | Grand Prix | Circuit | Race Date |
|---|---|---|---|
| 1 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit, Jeddah | 19-Apr |
| 2 | Australian Grand Prix | Albert Park Circuit, Melbourne | 02-Mar |
| 3 | Japanese Grand Prix | Suzuka International Racing Course, Suzuka | 23-Mar |
| 4 | Chinese Grand Prix | Shanghai International Circuit, Shanghai | 09-Mar |
| 5 | Canadian Grand Prix | Circuit Gilles-Villeneuve, Montreal | 22-Jun |
| 6 | Austrian Grand Prix | Red Bull Ring, Spielberg | 29-Jun |
| 7 | British Grand Prix | Silverstone Circuit, Silverstone | 06-Jul |
| 8 | Hungarian Grand Prix | Hungaroring, MogyorΓ³d | 27-Jul |
| 9 | Belgian Grand Prix | Circuit de Spa-Francorchamps, Stavelot | 20-Jul |
| 10 | Dutch Grand Prix | Circuit Zandvoort, Zandvoort | 24-Aug |
| 11 | Italian Grand Prix | Autodromo Nazionale Monza, Monza | 31-Aug |
| 12 | Azerbaijan Grand Prix | Baku City Circuit, Baku | 14-Sep |
| 13 | SΓ£o Paulo Grand Prix | AutΓ³dromo JosΓ© Carlos Pace, SΓ£o Paulo | 02-Nov |
| 14 | Las Vegas Grand Prix | Las Vegas Circuit, Pardise | 22-Nov |
| 15 | Qatar Grand Prix | Lusail International Circuit, Lusail | 30-Nov |
| 16 | Abu Dhabi Grand Prix | Yas Marina Circuit, Abu Dhabi | 07-Dec |
Results Summary
| Round | Grand Prix | Pole Position | Fastest Lap | Winning Driver | Winning Constructor | Report |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabian Grand Prix | Fernando Alonso | Freya Lawrence | Lando Norris | McLaren-Mercedes | |
| 2 | Australian Grand Prix | Max Verstappen | Max Verstappen | Lando Norris | McLaren-Mercedes | |
| 3 | Japanese Grand Prix | Lando Norris | Max Verstappen | Max Verstappen | Red Bull Racing-Honda RBPT | |
| 4 | Chinese Grand Prix | |||||
| 5 | Canadian Grand Prix | |||||
| 6 | Austrian Grand Prix | |||||
| 7 | British Grand Prix | |||||
| 8 | Hungarian Grand Prix | |||||
| 9 | Belgian Grand Prix | |||||
| 10 | Dutch Grand Prix | |||||
| 11 | Italian Grand Prix | |||||
| 12 | Azerbaijan Grand Prix | |||||
| 13 | SΓ£o Paulo Grand Prix | |||||
| 14 | Las Vegas Grand Prix | |||||
| 15 | Qatar Grand Prix | |||||
| 16 | Abu Dhabi Grand Prix |
World Drivers' Championship
| Pos | Driver | SAU | AUS | JPN | CHN | CAN | AUT | GBR | HUN | BEL | NED | ITA | AZE | SAP | LVG | QAT | ABU | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Race | Race | Sprint | Race | Race | Race | Race | Race | Race | Race | Race | Race | Sprint | Race | Race | Sprint | Race | Race | |||
| 1 | Lando Norris | 1 | 1 | 4 P | RET | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 62 |
| 2 | Oscar Piastri | 2 | 2 | 2 | 5 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 58 |
| 3 | Max Verstappen | 10 | 7 P F | 1 F | 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 41 |
| 4 | George Russell | 3 | 4 | 5 | 8 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 38 |
| 5 | Fernando Alonso | 4 P | 3 | RET | RET | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 27 |
| 6 | Sergio PΓ©rez | 6 | 9 | 3 | 7 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 27 |
| 7 | Charles Leclerc | 5 | RET | 6 | 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 24 |
| 8 | Carlos Sainz Jr. | 9 | 5 | 7 | 6 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 21 |
| 9 | Freya Lawrence | 18 F | 6 | 19 | 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 16 |
| 10 | Lewis Hamilton | 11 | RET | 8 | 4 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 9 |
| 11 | Lance Stroll | 7 | 16 | 9 | 18 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 8 |
| 12 | Daniel Ricciardo | 8 | 8 | 11 | 11 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 8 |
| 13 | Yuki Tsunoda | 16 | 11 | 10 | 15 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 1 |
| 14 | Pierre Gasly | 12 | 10 | 12 | 9 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 1 |
| 15 | Alexander Albon | 14 | 12 | 13 | 16 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 16 | Esteban Ocon | 13 | 14 | 15 | 10 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 17 | Kevin Magnussen | 15 | 13 | 17 | 13 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 18 | Nico HΓΌlkenberg | RET | 15 | 14 | 14 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 19 | Logan Sargeant | 17 | 17 | 16 | 17 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 20 | Biker Babo | RET | 18 | 18 | 12 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
World Constructors' Championship
| Pos | Constructor | SAU | AUS | JPN | CHN | CAN | AUT | GBR | HUN | BEL | NED | ITA | AZE | SAP | LVG | QAT | ABU | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Race | Race | Sprint | Race | Race | Race | Race | Race | Race | Race | Race | Race | Sprint | Race | Race | Sprint | Race | Race | |||
| 1 | McLaren-Mercedes | 1 | 1 | 2 | 5 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 120 |
| 2 | 2 | 4 P | RET | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 2 | Red Bull Racing-Honda RBPT | 6 | 7 P F | 1 F | 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 68 |
| 10 | 9 | 3 | 7 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 3 | Mercedes | 3 | 4 | 5 | 4 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 47 |
| 11 | RET | 8 | 8 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 4 | Ferrari | 5 | 5 | 6 | 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 45 |
| 9 | RET | 7 | 6 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 5 | Aston Martin Aramco-Mercedes | 4 P | 3 | 9 | 18 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 35 |
| 7 | 16 | RET | RET | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 6 | KICK Sauber-Ferrari | 18 F | 6 | 18 | 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 16 |
| RET | 18 | 19 | 12 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 7 | RB-Honda RBPT | 8 | 8 | 10 | 11 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 9 |
| 16 | 11 | 11 | 15 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 8 | Alpine-Renault | 12 | 10 | 12 | 9 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 1 |
| 13 | 14 | 15 | 10 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 9 | Williams-Mercedes | 14 | 12 | 13 | 16 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 17 | 17 | 16 | 17 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 10 | Haas-Ferrari | 15 | 13 | 14 | 13 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| RET | 15 | 17 | 14 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||