Round 4, Bahrain Grand Prix



No layout available :(
Race
| Pos | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 57 | 1:29:36 | 1 | 25 |
| 2 | 81 | Oscar Piastri | McLaren-Mercedes | 57 | +0:01 | 2 | 18 |
| 3 | 44 | Lewis Hamilton | Ferrari | 57 | +0:08 | 6 | 15 |
| 4 | 4 | Lando Norris | McLaren-Mercedes | 57 | +0:11 | 5 | 12 |
| 5 | 1 | Max Verstappen | Red Bull Racing-Honda RBPT | 57 | +0:20 | 3 | 10 |
| 6 | 63 | George Russell | Mercedes | 57 | +0:33 | 4 | 8 |
| 7 | 30 | Liam Lawson | Red Bull Racing-Honda RBPT | 57 | +0:44 | 10 | 6 |
| 8 | 12 | Andrea Kimi Antonelli | Mercedes | 57 | +0:47 | 7 | 4 |
| 9 | 5 | Sebastian Vettel | Porsche | 57 | +1:00 | 8 | 2 |
| 10 | 55 | Carlos Sainz Jr. | Williams-Mercedes | 57 | +1:03 | 11 | 1 |
| 11 | 22 | Yuki Tsunoda | RB-Honda RBPT | 57 | +1:13 | 9 | 0 |
| 12 | 34 | Felipe Drugovich | Porsche | 57 | +1:17 | 13 | 0 |
| 13 | 14 | Fernando Alonso | Aston Martin Aramco-Mercedes | 57 | +1:28 | 12 | 0 |
| 14 | 27 | Nico Hulkenberg | KICK Sauber-Ferrari | 57 | +1:32 | 18 | 0 |
| 15 | 6 | Isack Hadjar | RB-Honda RBPT | 56 | +1 Lap | 14 | 0 |
| 16 | 23 | Alexander Albon | Williams-Mercedes | 56 | +1 Lap | 20 | 0 |
| 17 | 10 | Pierre Gasly | Alpine-Renault | 56 | +1 Lap | 19 | 0 |
| 18 | 31 | Esteban Ocon | Haas-Ferrari | 56 | +1 Lap | 21 | 0 |
| 19 | 5 | Gabriel Bortoleto | KICK Sauber-Ferrari | 56 | +1 Lap | 22 | 0 |
| 20 | 7 | Jack Doohan | Alpine-Renault | 56 | +1 Lap | 16 | 0 |
| 21 | 87 | Oliver Bearman | Haas-Ferrari | 56 | +1 Lap | 15 | 0 |
| 22 | 18 | Lance Stroll | Aston Martin Aramco-Mercedes | 56 | +1 Lap | 17 | 0 |
| Fastest Lap: Lewis Hamilton, 1:29.756, Lap 54 | |||||||
Championship Standings After This Weekend
Drivers' Championship
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 70 |
| 2 | Charles Leclerc | 69 |
| 3 | Oscar Piastri | 69 |
| 4 | Lando Norris | 65 |
| 5 | George Russell | 63 |
Constructors' Championship
| Pos | Constructor | Points |
|---|---|---|
| 1 | McLaren-Mercedes | 134 |
| 2 | Ferrari | 108 |
| 3 | Red Bull Racing-Honda RBPT | 95 |
| 4 | Mercedes | 73 |
| 5 | Williams-Mercedes | 12 |
Driver Analysis
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(