Round 2, Chinese Grand Prix



No layout available :(
Sprint
| Pos | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren-Mercedes | 19 | 0:30:14 | 1 | 8 |
| 2 | 63 | George Russell | Mercedes | 19 | +0:04 | 2 | 7 |
| 3 | 16 | Charles Leclerc | Ferrari | 19 | +0:08 | 6 | 6 |
| 4 | 1 | Max Verstappen | Red Bull Racing-Honda RBPT | 19 | +0:10 | 3 | 5 |
| 5 | 44 | Lewis Hamilton | Ferrari | 19 | +0:15 | 7 | 4 |
| 6 | 30 | Liam Lawson | Red Bull Racing-Honda RBPT | 19 | +0:20 | 4 | 3 |
| 7 | 12 | Andrea Kimi Antonelli | Mercedes | 19 | +0:22 | 10 | 2 |
| 8 | 4 | Lando Norris | McLaren-Mercedes | 19 | +0:25 | 16 | 1 |
| 9 | 5 | Sebastian Vettel | Porsche | 19 | +0:27 | 9 | 0 |
| 10 | 34 | Felipe Drugovich | Porsche | 19 | +0:35 | 14 | 0 |
| 11 | 14 | Fernando Alonso | Aston Martin Aramco-Mercedes | 19 | +0:43 | 15 | 0 |
| 12 | 23 | Alexander Albon | Williams-Mercedes | 19 | +0:46 | 11 | 0 |
| 13 | 55 | Carlos Sainz Jr. | Williams-Mercedes | 19 | +0:47 | 18 | 0 |
| 14 | 10 | Pierre Gasly | Alpine-Renault | 19 | +0:47 | 5 | 0 |
| 15 | 5 | Gabriel Bortoleto | KICK Sauber-Ferrari | 19 | +0:51 | 8 | 0 |
| 16 | 27 | Nico Hulkenberg | KICK Sauber-Ferrari | 19 | +0:52 | 17 | 0 |
| 17 | 6 | Isack Hadjar | RB-Honda RBPT | 19 | +0:52 | 12 | 0 |
| 18 | 22 | Yuki Tsunoda | RB-Honda RBPT | 19 | +0:53 | 21 | 0 |
| 19 | 18 | Lance Stroll | Aston Martin Aramco-Mercedes | 19 | +0:54 | 19 | 0 |
| 20 | 7 | Jack Doohan | Alpine-Renault | 19 | +0:55 | 20 | 0 |
| 21 | 31 | Esteban Ocon | Haas-Ferrari | 19 | +0:55 | 22 | 0 |
| 22 | 87 | Oliver Bearman | Haas-Ferrari | 19 | +1:05 | 13 | 0 |
Race
| Pos | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren-Mercedes | 56 | 1:37:59 | 9 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 56 | +0:06 | 3 | 18 |
| 3 | 1 | Max Verstappen | Red Bull Racing-Honda RBPT | 56 | +0:10 | 4 | 15 |
| 4 | 63 | George Russell | Mercedes | 56 | +0:12 | 22 | 12 |
| 5 | 81 | Oscar Piastri | McLaren-Mercedes | 56 | +0:14 | 1 | 10 |
| 6 | 30 | Liam Lawson | Red Bull Racing-Honda RBPT | 56 | +0:28 | 6 | 8 |
| 7 | 55 | Carlos Sainz Jr. | Williams-Mercedes | 56 | +0:46 | 7 | 6 |
| 8 | 14 | Fernando Alonso | Aston Martin Aramco-Mercedes | 56 | +0:50 | 20 | 4 |
| 9 | 23 | Alexander Albon | Williams-Mercedes | 56 | +0:52 | 13 | 2 |
| 10 | 18 | Lance Stroll | Aston Martin Aramco-Mercedes | 56 | +0:56 | 16 | 1 |
| 11 | 27 | Nico Hulkenberg | KICK Sauber-Ferrari | 56 | +0:58 | 11 | 0 |
| 12 | 31 | Esteban Ocon | Haas-Ferrari | 56 | +0:59 | 15 | 0 |
| 13 | 22 | Yuki Tsunoda | RB-Honda RBPT | 56 | +1:05 | 21 | 0 |
| 14 | 87 | Oliver Bearman | Haas-Ferrari | 56 | +1:07 | 14 | 0 |
| 15 | 34 | Felipe Drugovich | Porsche | 56 | +1:09 | 10 | 0 |
| 16 | 7 | Jack Doohan | Alpine-Renault | 56 | +1:10 | 19 | 0 |
| 17 | 6 | Isack Hadjar | RB-Honda RBPT | 56 | +1:10 | 17 | 0 |
| 18 | 5 | Gabriel Bortoleto | KICK Sauber-Ferrari | 56 | +1:13 | 18 | 0 |
| 19 | 10 | Pierre Gasly | Alpine-Renault | 56 | +1:21 | 12 | 0 |
| RET | 5 | Sebastian Vettel | Porsche | 29 | Accident | 8 | 0 |
| RET | 12 | Andrea Kimi Antonelli | Mercedes | 29 | Accident | 5 | 0 |
| RET | 44 | Lewis Hamilton | Ferrari | 19 | Accident | 2 | 0 |
| Fastest Lap: George Russell, 1:32.690, Lap 51 | |||||||
Championship Standings After This Weekend
Drivers' Championship
| Pos | Driver | Points |
|---|---|---|
| 1 | Oscar Piastri | 43 |
| 2 | Lando Norris | 38 |
| 3 | George Russell | 37 |
| 4 | Max Verstappen | 35 |
| 5 | Charles Leclerc | 32 |
Constructors' Championship
| Pos | Constructor | Points |
|---|---|---|
| 1 | McLaren-Mercedes | 81 |
| 2 | Red Bull Racing-Honda RBPT | 52 |
| 3 | Ferrari | 46 |
| 4 | Mercedes | 39 |
| 5 | Williams-Mercedes | 10 |
Driver Analysis
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(