Round 3, Japanese Grand Prix



No layout available :(
Race
| Pos | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing-Honda RBPT | 53 | 1:24:02 | 1 | 25 |
| 2 | 63 | George Russell | Mercedes | 53 | +0:08 | 2 | 18 |
| 3 | 4 | Lando Norris | McLaren-Mercedes | 53 | +0:24 | 13 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 53 | +0:26 | 6 | 12 |
| 5 | 44 | Lewis Hamilton | Ferrari | 53 | +0:36 | 11 | 10 |
| 6 | 81 | Oscar Piastri | McLaren-Mercedes | 53 | +0:58 | 16 | 8 |
| 7 | 5 | Sebastian Vettel | Porsche | 53 | +1:01 | 3 | 6 |
| 8 | 12 | Andrea Kimi Antonelli | Mercedes | 53 | +1:05 | 14 | 4 |
| 9 | 30 | Liam Lawson | Red Bull Racing-Honda RBPT | 53 | +1:05 | 10 | 2 |
| 10 | 55 | Carlos Sainz Jr. | Williams-Mercedes | 53 | +1:14 | 4 | 1 |
| 11 | 14 | Fernando Alonso | Aston Martin Aramco-Mercedes | 53 | +1:327 | 12 | 0 |
| 12 | 22 | Yuki Tsunoda | RB-Honda RBPT | 53 | +1:34 | 15 | 0 |
| 13 | 34 | Felipe Drugovich | Porsche | 53 | +1:35 | 7 | 0 |
| 14 | 6 | Isack Hadjar | RB-Honda RBPT | 53 | +1:37 | 8 | 0 |
| 15 | 27 | Nico Hulkenberg | KICK Sauber-Ferrari | 52 | +1 Lap | 17 | 0 |
| 16 | 5 | Gabriel Bortoleto | KICK Sauber-Ferrari | 52 | +1 Lap | 9 | 0 |
| 17 | 31 | Esteban Ocon | Haas-Ferrari | 52 | +1 Lap | 21 | 0 |
| 18 | 23 | Alexander Albon | Williams-Mercedes | 52 | +1 Lap | 19 | 0 |
| 19 | 10 | Pierre Gasly | Alpine-Renault | 52 | +1 Lap | 20 | 0 |
| 20 | 7 | Jack Doohan | Alpine-Renault | 52 | +1 Lap | 18 | 0 |
| 21 | 18 | Lance Stroll | Aston Martin Aramco-Mercedes | 52 | +1 Lap | 5 | 0 |
| 22 | 87 | Oliver Bearman | Haas-Ferrari | 52 | +1 Lap | 22 | 0 |
| Fastest Lap: Sebastian Vettel, 1:28.152, Lap 38 | |||||||
Championship Standings After This Weekend
Drivers' Championship
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 60 |
| 2 | George Russell | 55 |
| 3 | Lando Norris | 53 |
| 4 | Oscar Piastri | 51 |
| 5 | Charles Leclerc | 44 |
Constructors' Championship
| Pos | Constructor | Points |
|---|---|---|
| 1 | McLaren-Mercedes | 104 |
| 2 | Red Bull Racing-Honda RBPT | 79 |
| 3 | Ferrari | 68 |
| 4 | Mercedes | 61 |
| 5 | Williams-Mercedes | 11 |
Driver Analysis
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(
No individualised data available :(