Entrants
| Entrant | Constructor | Chassis | Power Unit | Race drivers | ||
|---|---|---|---|---|---|---|
| No. | Driver Name | Rounds | ||||
| BWT Alpine F1 Team | Alpine-Renault | A525 | Renault E-Tech RE25 | 7 | Jack Doohan | 1-5 |
| 10 | Pierre Gasly | 1-5 | ||||
| Aston Martin Aramco F1 Team | Aston Martin Aramco-Mercedes | AMR25 | Mercedes-AMG F1 M16 | 14 | Fernando Alonso | 1-5 |
| 18 | Lance Stroll | 1-5 | ||||
| Scuderia Ferrari | Ferrari | SF-25 | Ferrari 066/15 | 16 | Charles Leclerc | 1-5 |
| 44 | Lewis Hamilton | 1-5 | ||||
| MoneyGram Haas F1 Team | Haas-Ferrari | VF-25 | Ferrari 066/15 | 31 | Esteban Ocon | 1-5 |
| 87 | Oliver Bearman | 1-5 | ||||
| Stake F1 Team KICK Sauber | KICK Sauber-Ferrari | C45 | Ferrari 066/15 | 5 | Gabriel Bortoleto | 1-5 |
| 27 | Nico Hulkenberg | 1-5 | ||||
| McLaren Formula 1 Team | McLaren-Mercedes | MCL39 | Mercedes-AMG F1 M16 | 4 | Lando Norris | 1-5 |
| 81 | Oscar Piastri | 1-5 | ||||
| Mercedes-AMG Petronas F1 Team | Mercedes | F1 W16 | Mercedes-AMG F1 M16 | 12 | Andrea Kimi Antonelli | 1-5 |
| 63 | George Russell | 1-5 | ||||
| Visa Cash App RB F1 Team | RB-Honda RBPT | VCARB 02 | Honda RBPTH003 | 6 | Isack Hadjar | 1-5 |
| 22 | Yuki Tsunoda | 1-5 | ||||
| Oracle Red Bull Racing | Red Bull Racing-Honda RBPT | RB21 | Honda RBPTH003 | 30 | Liam Lawson | 1-5 |
| 1 | Max Verstappen | 1-5 | ||||
| TAG Heuer Porsche Formula One Team | Porsche | 99X Hybrid | Porsche V6 Hybrid | 34 | Felipe Drugovich | 1-5 |
| 5 | Sebastian Vettel | 1-5 | ||||
| Williams Racing | Williams-Mercedes | FW47 | Mercedes-AMG F1 M16 | 23 | Alexander Albon | 1-5 |
| 55 | Carlos Sainz Jr. | 1-5 | ||||
Calendar
| Round | Grand Prix | Circuit | Race Date |
|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Circuit, Melbourne | 02 Mar |
| 2 | Chinese Grand Prix | Shanghai International Circuit, Shanghai | 09 Mar |
| 3 | Japanese Grand Prix | Suzuka International Racing Course, Suzuka | 23 Mar |
| 4 | Bahrain Grand Prix | Bahrain International Circuit, Sakhir | 05 Apr |
| 5 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit, Jeddah | 19 Apr |
| 6 | Miami Gardens Grand Prix | Miami International Autodrome, Miami Gardens | 04 May |
| 7 | Emilia Romagna Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari, Imola | 18 May |
| 8 | Monaco Grand Prix | Circuit de Monaco, Monte Carlo | 25 May |
| 9 | Spanish Grand Prix | Circuit de Barcelona-Catalunya, MontmelΓ³ | 08 Jun |
| 10 | Canadian Grand Prix | Circuit Gilles-Villeneuve, Montreal | 22 Jun |
| 11 | Austrian Grand Prix | Red Bull Ring, Spielberg | 29 Jun |
| 12 | British Grand Prix | Silverstone Circuit, Silverstone | 06 Jul |
| 13 | Belgian Grand Prix | Circuit de Spa-Francorchamps, Stavelot | 20 Jul |
| 14 | Hungarian Grand Prix | Hungaroring, MogyorΓ³d | 27 Jul |
| 15 | Dutch Grand Prix | Circuit Zandvoort, Zandvoort | 24 Aug |
| 16 | Italian Grand Prix | Autodromo Nazionale Monza, Monza | 31 Aug |
| 17 | Azerbaijan Grand Prix | Baku City Circuit, Baku | 14 Sep |
| 18 | Singapore Grand Prix | Marina Bay Street Circuit, Singapore | 21 Sep |
| 19 | United States Grand Prix | Circuit of the Americas, Austin | 19 Oct |
| 20 | Mexican Grand Prix | AutΓ³dromo Hermanos RodrΓguez, Mexico City | 26 Oct |
| 21 | SΓ£o Paulo Grand Prix | AutΓ³dromo JosΓ© Carlos Pace, SΓ£o Paulo | 02 Nov |
| 22 | Las Vegas Grand Prix | Las Vegas Circuit, Pardise | 22 Nov |
| 23 | Qatar Grand Prix | Lusail International Circuit, Lusail | 30 Nov |
| 24 | Abu Dhabi Grand Prix | Yas Marina Circuit, Abu Dhabi | 07 Dec |
Results Summary
| Round | Grand Prix | Pole Position | Fastest Lap | Winning Driver | Winning Constructor | Report |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Max Verstappen | Yuki Tsunoda | Oscar Piastri | McLaren-Mercedes | Report |
| 2 | Chinese Grand Prix | Oscar Piastri | George Russell | Lando Norris | McLaren-Mercedes | Report |
| 3 | Japanese Grand Prix | Max Verstappen | Sebastian Vettel | Max Verstappen | Red Bull Racing-Honda RBPT | Report |
| 4 | Bahrain Grand Prix | Charles Leclerc | Lewis Hamilton | Charles Leclerc | Ferrari | Report |
| 5 | Saudi Arabian Grand Prix | Lando Norris | Lando Norris | Oscar Piastri | McLaren-Mercedes | Report |
| 6 | Miami Gardens Grand Prix | β | ||||
| 7 | Emilia Romagna Grand Prix | β | ||||
| 8 | Monaco Grand Prix | β | ||||
| 9 | Spanish Grand Prix | β | ||||
| 10 | Canadian Grand Prix | β | ||||
| 11 | Austrian Grand Prix | β | ||||
| 12 | British Grand Prix | β | ||||
| 13 | Belgian Grand Prix | β | ||||
| 14 | Hungarian Grand Prix | β | ||||
| 15 | Dutch Grand Prix | β | ||||
| 16 | Italian Grand Prix | β | ||||
| 17 | Azerbaijan Grand Prix | β | ||||
| 18 | Singapore Grand Prix | β | ||||
| 19 | United States Grand Prix | β | ||||
| 20 | Mexican Grand Prix | β | ||||
| 21 | SΓ£o Paulo Grand Prix | β | ||||
| 22 | Las Vegas Grand Prix | β | ||||
| 23 | Qatar Grand Prix | β | ||||
| 24 | Abu Dhabi Grand Prix | β |
World Drivers' Championship
| Pos | Driver | AUS | CHN | JPN | BHR | SAU | MIA | EMI | MON | ESP | CAN | AUT | GBR | BEL | HUN | NED | ITA | AZE | SIN | USA | MXC | SAP | LVG | QAT | ABU | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Sprint | Race | Race | Race | Race | Sprint | Race | Race | Race | Race | Race | Race | Race | Race | Race | Race | Race | Race | Race | Sprint | Race | Race | Sprint | Race | Race | Sprint | Race | Race | |||
| 1 | Oscar Piastri | 1 | 1 | 5 P | 6 | 2 | 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 94 |
| 2 | Charles Leclerc | 6 | 3 | 2 | 4 | 1 P | 4 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 81 |
| 3 | Lando Norris | 4 | 8 | 1 | 3 | 4 | 3 P F | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 80 |
| 4 | Max Verstappen | 3 P | 4 | 3 | 1 P | 5 | 7 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 76 |
| 5 | George Russell | 2 | 2 | 4 F | 2 | 6 | 5 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 73 |
| 6 | Lewis Hamilton | 5 | 5 | RET | 5 | 3 F | 6 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 47 |
| 7 | Sebastian Vettel | 10 | 9 | RET | 7 F | 9 | 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 27 |
| 8 | Liam Lawson | 7 | 6 | 6 | 9 | 7 | 12 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 25 |
| 9 | Carlos Sainz Jr. | 9 | 13 | 7 | 10 | 10 | 8 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 14 |
| 10 | Andrea Kimi Antonelli | RET | 7 | RET | 8 | 8 | 10 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 11 |
| 11 | Yuki Tsunoda | 8 F | 18 | 13 | 12 | 11 | 9 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 6 |
| 12 | Fernando Alonso | 11 | 11 | 8 | 11 | 13 | 11 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 4 |
| 13 | Alexander Albon | 16 | 12 | 9 | 18 | 16 | 16 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 2 |
| 14 | Lance Stroll | 17 | 19 | 10 | 21 | 22 | 14 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 1 |
| 15 | Nico Hulkenberg | 13 | 16 | 11 | 15 | 14 | 17 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 16 | Felipe Drugovich | 12 | 10 | 15 | 13 | 12 | RET | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 17 | Esteban Ocon | 18 | 21 | 12 | 17 | 18 | 18 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 18 | Pierre Gasly | 15 | 14 | 19 | 19 | 17 | 13 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 19 | Isack Hadjar | 14 | 17 | 17 | 14 | 15 | RET | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 20 | Oliver Bearman | 21 | 22 | 14 | 22 | 21 | 19 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 21 | Gabriel Bortoleto | 20 | 15 | 18 | 16 | 19 | 15 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 22 | Jack Doohan | 19 | 20 | 16 | 20 | 20 | RET | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
World Constructors' Championship
| Pos | Entrant | AUS | CHN | JPN | BHR | SAU | MIA | EMI | MON | ESP | CAN | AUT | GBR | BEL | HUN | NED | ITA | AZE | SIN | USA | MXC | SAP | LVG | QAT | ABU | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Sprint | Race | Race | Race | Race | Sprint | Race | Race | Race | Race | Race | Race | Race | Race | Race | Race | Race | Race | Race | Sprint | Race | Race | Sprint | Race | Race | Sprint | Race | Race | |||
| 1 | McLaren Formula 1 Team | 1 | 1 | 1 | 3 | 2 | 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 174 |
| 4 | 8 | 5 P | 6 | 4 | 3 P F | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 2 | Scuderia Ferrari | 5 | 3 | 2 | 4 | 1 P | 4 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 128 |
| 6 | 5 | RET | 5 | 3 F | 6 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 3 | Oracle Red Bull Racing | 3 P | 4 | 3 | 1 P | 5 | 7 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 101 |
| 7 | 6 | 6 | 9 | 7 | 12 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 4 | Mercedes-AMG Petronas F1 Team | 2 | 2 | 4 F | 2 | 6 | 5 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 84 |
| RET | 7 | RET | 8 | 8 | 10 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 5 | TAG Heuer Porsche Formula One Team | 10 | 9 | 15 | 7 F | 9 | 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 27 |
| 12 | 10 | RET | 13 | 12 | RET | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 6 | Williams Racing | 9 | 12 | 7 | 10 | 10 | 8 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 16 |
| 16 | 13 | 9 | 18 | 16 | 16 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 7 | Visa Cash App RB F1 Team | 8 F | 17 | 13 | 12 | 11 | 9 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 6 |
| 14 | 18 | 17 | 14 | 15 | RET | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 8 | Aston Martin Aramco F1 Team | 11 | 11 | 8 | 11 | 13 | 11 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 5 |
| 17 | 19 | 10 | 21 | 22 | 14 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 9 | Stake F1 Team KICK Sauber | 13 | 15 | 11 | 15 | 14 | 15 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 20 | 16 | 18 | 16 | 19 | 17 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 10 | MoneyGram Haas F1 Team | 18 | 21 | 12 | 17 | 18 | 18 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 21 | 22 | 14 | 22 | 21 | 19 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| 11 | BWT Alpine F1 Team | 15 | 14 | 16 | 19 | 17 | 13 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 |
| 19 | 20 | 19 | 20 | 20 | RET | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||